
Why This Ranking Matters
Where most rankings are simply a popularity contest, ours is grounded in data science, scoring each ride out of 30 based on the following six key performance metrics:
- G-force
- Velocity
- Acceleration
- Visual illusions
- Element of surprise
- Storytelling
The result gave us a fully-rounded look at which rides truly excel, according to the data.
Who Tops the Chart?

Tied at the top with 27/30 each are:
- Guardians of the Galaxy: Cosmic Rewind (Walt Disney World Resort - EPCOT)
- Jurassic World VelociCoaster (Universal Orlando Resort - Universal Islands of Adventure)
- TRON Lightcycle Run (Walt Disney World Resort - Magic Kingdom Park)
- Harry Potter and the Battle at the Ministry (Universal Orlando Resort - Universal Epic Universe)
Key Insights from the Data
- Storytelling reigns supreme: 70% of the top 10 scored a perfect 5/5 for immersion.
- High speeds still dazzle: 80% exceeded 50mph.
- Even split: Walt Disney World Resort and Universal Orlando Resort share the top 10 evenly.
- Universal Epic Universe is a rising star: 3 of its rides already made the top 10.
The Top 50 Rides in Orlando – Full Rankings
This table outlines the full top 50 rides, with scores across all six key metrics:
Rank | Ride | Park | Total Score (/30) | G-force Score | Velocity Score | Acceleration Score | Visual Illusions | Element of Surprise | Story telling |
1 | Guardians of the Galaxy: Cosmic Rewind | Walt Disney World Resort | 27 | 3 | 5 | 4 | 5 | 5 | 5 |
1 | Jurassic World VelociCoaster | Universal Orlando Resort | 27 | 4 | 5 | 5 | 4 | 5 | 4 |
1 | Tron Lightcycle Run | Walt Disney World Resort | 27 | 4 | 5 | 5 | 5 | 4 | 4 |
1 | Harry Potter and the Battle at the Ministry | Universal Orlando Resort (Epic Universe) | 27 | 2 | 5 | 5 | 5 | 5 | 5 |
2 | Hagrid's Magical Creatures Motorbike Adventure | Universal Orlando Resort | 26 | 3 | 5 | 4 | 4 | 5 | 5 |
3 | Revenge of the Mummy | Universal Orlando Resort | 25 | 3 | 4 | 4 | 4 | 5 | 5 |
3 | The Twilight Zone Tower of Terror | Walt Disney World Resort | 25 | 1 | 4 | 5 | 5 | 5 | 5 |
3 | Transformers: The Ride | Universal Orlando Resort | 25 | 1 | 5 | 5 | 5 | 4 | 5 |
3 | Stardust Racers | Universal Orlando Resort (Epic Universe) | 25 | 4 | 5 | 5 | 3 | 5 | 3 |
3 | Monsters Unchained: The Frankenstein Experiment | Universal Orlando Resort (Epic Universe) | 25 | 2 | 5 | 4 | 5 | 4 | 5 |
4 | Harry Potter and the Escape from Gringotts | Universal Orlando Resort | 24 | 3 | 4 | 3 | 5 | 4 | 5 |
4 | The Amazing Adventures of Spider-Man | Universal Orlando Resort | 24 | 1 | 5 | 4 | 5 | 4 | 5 |
4 | The Simpsons Ride | Universal Orlando Resort | 24 | 1 | 5 | 4 | 5 | 4 | 5 |
4 | Tiana's Bayou Adventure | Walt Disney World Resort | 24 | 2 | 4 | 5 | 4 | 4 | 5 |
4 | Mario Kart: Bowser’s Challenge | Universal Orlando Resort (Epic Universe) | 24 | 2 | 5 | 4 | 5 | 4 | 4 |
5 | Star Wars: Rise of the Resistance | Walt Disney World Resort | 23 | 2 | 4 | 2 | 5 | 5 | 5 |
6 | Harry Potter and the Forbidden Journey | Universal Orlando Resort | 22 | 3 | 3 | 2 | 5 | 4 | 5 |
6 | Rock 'n' Roller Coaster Starring Aerosmith | Walt Disney World Resort | 22 | 5 | 5 | 5 | 1 | 4 | 2 |
6 | Expedition Everest | Walt Disney World Resort | 22 | 3 | 5 | 3 | 2 | 5 | 4 |
6 | Star Tours – The Adventures Continue | Walt Disney World Resort | 22 | 1 | 5 | 2 | 5 | 4 | 5 |
6 | Ratatouille : L'Aventure Totalement Toquée de Rémy | Walt Disney World Resort | 22 | 1 | 4 | 3 | 5 | 4 | 5 |
6 | Hiccup's Wing Gliders | Universal Orlando Resort (Epic Universe) | 22 | 3 | 4 | 4 | 4 | 3 | 4 |
7 | Avatar Flight of Passage | Walt Disney World Resort | 21 | 1 | 5 | 1 | 5 | 4 | 5 |
7 | The Incredible Hulk Coaster | Universal Orlando Resort | 21 | 4 | 5 | 4 | 1 | 5 | 2 |
7 | Jurassic Park River Adventure | Universal Orlando Resort | 21 | 2 | 5 | 3 | 3 | 4 | 4 |
7 | Donkey Kong: Mine-Cart Madness | Universal Orlando Resort (Epic Universe) | 21 | 2 | 4 | 3 | 4 | 4 | 4 |
8 | Manta | SeaWorld Orlando | 20 | 4 | 5 | 4 | 1 | 4 | 2 |
8 | Journey to Atlantis | SeaWorld Orlando | 20 | 3 | 4 | 3 | 3 | 3 | 4 |
8 | Mickey & Minnie's Runaway Railway | Walt Disney World Resort | 20 | 1 | 3 | 2 | 5 | 4 | 5 |
8 | The Great LEGO Race | Legoland | 20 | 3 | 4 | 5 | 3 | 2 | 3 |
8 | Ice Breaker | SeaWorld Orlando | 20 | 3 | 5 | 5 | 2 | 3 | 2 |
8 | Krakatau Aqua Coaster | Universal Orlando Resort | 20 | 3 | 4 | 4 | 3 | 3 | 3 |
9 | Kraken | SeaWorld Orlando | 19 | 4 | 5 | 4 | 1 | 4 | 1 |
9 | Mako | SeaWorld Orlando | 19 | 4 | 5 | 4 | 1 | 4 | 1 |
9 | Doctor Doom's Fearfall | Universal Orlando Resort | 19 | 4 | 4 | 5 | 1 | 3 | 2 |
9 | Hollywood Rip Ride Rockit | Universal Orlando Resort | 19 | 5 | 5 | 4 | 1 | 3 | 1 |
9 | Dudley Do-Right's Ripsaw Falls | Universal Orlando Resort | 19 | 2 | 4 | 3 | 3 | 4 | 3 |
9 | Space Mountain | Walt Disney World Resort | 19 | 4 | 4 | 3 | 2 | 4 | 2 |
9 | Seven Dwarfs Mine Train | Walt Disney World Resort | 19 | 3 | 4 | 2 | 3 | 3 | 4 |
9 | LEGO NINJAGO The Ride | Legoland | 19 | 1 | 4 | 3 | 4 | 3 | 4 |
9 | Despicable Me Minion Mayhem | Universal Orlando Resort | 19 | 1 | 4 | 3 | 4 | 3 | 4 |
9 | Curse of the Werewolf | Universal Orlando Resort (Epic Universe) | 19 | 3 | 4 | 4 | 2 | 3 | 3 |
9 | Dragon Racer's Rally | Universal Orlando Resort (Epic Universe) | 19 | 3 | 4 | 3 | 3 | 3 | 3 |
10 | Pipeline: The Surf Coaster | SeaWorld Orlando | 18 | 3 | 5 | 4 | 1 | 4 | 1 |
10 | Penguin Trek | SeaWorld Orlando | 18 | 3 | 4 | 2 | 3 | 3 | 3 |
10 | Mine Cart Madness | Universal Orlando Resort (Epic Universe) | 18 | 3 | 4 | 2 | 3 | 3 | 3 |
10 | Test Track | Walt Disney World Resort | 18 | 3 | 5 | 3 | 2 | 3 | 2 |
10 | Dinosaur | Walt Disney World Resort | 18 | 3 | 3 | 2 | 3 | 4 | 3 |
10 | Ko’okiri Body Plunge | Universal Orlando Resort | 18 | 2 | 4 | 5 | 2 | 3 | 2 |
11 | Mission: SPACE | Walt Disney World Resort | 17 | 1 | 5 | 3 | 3 | 2 | 3 |
Experts Reflect on the Results
Oliver Brendon, CEO of AttractionTickets.com, reflects on what makes a ride truly great:
“The data makes it clear that the most successful attractions strike a balance between adrenaline and imagination. Speed and inversions are no longer enough on their own. Storytelling and narrative depth are proving just as important, if not more so, and the rides that blend both are setting the new standard for theme park ride design.
These parks are pushing the boundaries of what’s possible in themed entertainment, and with Universal’s Epic Universe already making waves, it’s clear they’re setting the pace for the industry.”

Ready to Plan a Trip To Orlando?
Whether you're dreaming of high-speed coasters or magical story-driven adventures, Orlando's theme parks truly offer some of the world’s best rides. With this top 50 ride list in hand, you're ready to plan the most unforgettable park itinerary yet.
You can explore and book top-rated Orlando tickets that truly deliver at AttractionTickets.com.