Ticket Comparison Table - SeaWorld Orlando
PARKS | 2-PARK SEAWORLD & AQUATICA TICKET | 2-PARK SEAWORLD & BUSCH GARDENS | 2-PARK SEAWORLD, AQUATICA & BUSCH GARDENS |
SeaWorld Orlando | ✓ | ✓ | ✓ |
Aquatica | ✓ | ✓ | |
Busch Gardens Tampa Bay | ✓ | ✓ | |
EXTRAS | |||
FREE transportation to Busch Garens from SeaWorld and surrounding locations | ✓ | ✓ | |
ACCESS IN PARKS | |||
Unlimited admission to all attractions in parks | ✓ | ✓ | ✓ |
ADMISSION TO PARKS | |||
Same Day Park Hopping | ✓ | ✓ | ✓ |
Open Dated | Valid for use in the calendar year stipulated | ||
TICKET VALIDITY PERIOD | |||
Valid for 14 consecutive days after ticket activation |